IntermediateLogical Functions
Band orders by size with nested IF
Return one of three labels depending on where a value falls.
IF
9 min25 points
Rather than reading percentages, Harbor Supply's sales director wants a plain label so the underperformers are obvious at a glance in the review deck.
| Row number | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Rep | Sales | Target | Achievement | Status | |
| 2 | Dana Whitfield | $120,000 | $100,000 | 120% | ||
| 3 | Marcus Bell | $95,000 | $100,000 | 95% | ||
| 4 | Alan Reyes | $80,000 | $100,000 | 80% | ||
| 5 | Priya Raman | $143,000 | $130,000 | 110% | ||
| 6 |
Divide actual sales by target to get an achievement percentage.
Return one of three labels depending on where a value falls.
IF
Require two conditions to be true at once.
IF · AND