IntermediateLogical Functions
Band orders by size with nested IF
Return one of three labels depending on where a value falls.
IF
9 min25 points
Harbor Supply is auditing pay before the annual review. Every grade has a minimum and a maximum, and HR needs to know which salaries have drifted outside their band in either direction — both are a problem, for different reasons.
| Row number | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Employee | Salary | Band min | Band max | Check | |
| 2 | Dana Whitfield | $71,000 | $52,000 | $68,000 | ||
| 3 | Marcus Bell | $58,000 | $52,000 | $68,000 | ||
| 4 | Priya Raman | $47,000 | $52,000 | $68,000 | ||
| 5 | Tom Alvarez | $61,500 | $52,000 | $68,000 | ||
| 6 | Sara Kim | $68,000 | $52,000 | $68,000 | ||
| 7 |
Mark an order when either of two independent conditions is true.
OR · IF
Combine two logical tests so one condition can override the other.
AND · OR · IF
Use IF to label each rep as meeting or missing their target.
IF