BeginnerStatistical Functions
Find the largest and smallest order
Identify the extremes in a column of values.
MAX · MIN
4 min10 points
Harbor Supply's sales manager wants to know the typical order size before renegotiating shipping rates. Larger average orders mean better freight terms.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Value | ||
| 2 | ORD-1041 | Ridgeway Hardware | $1,250 | ||
| 3 | ORD-1042 | Coastal Plumbing | $3,400 | ||
| 4 | ORD-1043 | Fairmont Builders | $890 | ||
| 5 | ORD-1044 | Pinecrest Electric | $2,100 | ||
| 6 | ORD-1045 | Ridgeway Hardware | $1,675 | ||
| 7 | ORD-1046 | Delta Roofing | $4,250 | ||
| 8 | ORD-1047 | Coastal Plumbing | $2,980 | ||
| 9 | ORD-1048 | Summit Interiors | $1,455 | ||
| 10 | Average order | ||||
| 11 |
Add up a column of daily sales figures to get the monthly total.
SUM
Identify the extremes in a column of values.
MAX · MIN
Use COUNT to find how many rows contain a numeric value.
COUNT