BeginnerStatistical Functions
Find the second-lowest quote with SMALL
Pick out the second-cheapest supplier quote rather than simply the cheapest.
SMALL
4 min10 points
Before a quarterly review, Harbor Supply's finance team wants the biggest and smallest orders of the month to sanity-check the range.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Value | ||
| 2 | ORD-1041 | Ridgeway Hardware | $1,250 | ||
| 3 | ORD-1042 | Coastal Plumbing | $3,400 | ||
| 4 | ORD-1043 | Fairmont Builders | $890 | ||
| 5 | ORD-1044 | Pinecrest Electric | $2,100 | ||
| 6 | ORD-1045 | Ridgeway Hardware | $1,675 | ||
| 7 | ORD-1046 | Delta Roofing | $4,250 | ||
| 8 | ORD-1047 | Coastal Plumbing | $2,980 | ||
| 9 | ORD-1048 | Summit Interiors | $1,455 | ||
| 10 | Largest | ||||
| 11 | Smallest | ||||
| 12 |
Combine ranking with a lookup to return a name, not just a number.
LARGE · INDEX · MATCH
Calculate the mean value of a set of customer orders.
AVERAGE
Return the campaign name behind the highest conversion count.
INDEX · MATCH · MAX