IntermediateData Analysis
Count backorders on three conditions
Narrow a count with three criteria at once rather than filtering by hand.
COUNTIFS
8 min25 points
Harbor Supply's sales director wants to know how much revenue comes from the larger-than-typical orders. The threshold is the average itself, which moves every time an order lands — so it cannot be written into the formula as a number.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Value | ||
| 2 | SO-9101 | Dockside Hardware | $1,200 | ||
| 3 | SO-9102 | Fenwick Building | $850 | ||
| 4 | SO-9103 | Alder & Vance | $2,400 | ||
| 5 | SO-9104 | Riverbend Trade | $640 | ||
| 6 | SO-9105 | Kemper Outfitters | $1,750 | ||
| 7 | SO-9106 | Halloway Supply | $3,100 | ||
| 8 | SO-9107 | Northgate Distribution | $920 | ||
| 9 | SO-9108 | Pierce Contractors | $1,480 | ||
| 10 | SO-9109 | Windrow Merchants | $2,050 | ||
| 11 | SO-9110 | Ashby Trading | $710 | ||
| 12 | |||||
| 13 | Above-average revenue | ||||
| 14 |
Add up only the rows matching a text condition.
SUMIF
Count how many rows meet a numeric condition.
COUNTIF
Calculate the mean value of a set of customer orders.
AVERAGE