IntermediateStatistical Functions
Measure the spread, ignoring the extremes
Compare the second-best and second-worst weeks to get a fairer range.
LARGE · SMALL
7 min25 points
Harbor Supply is re-tendering its pallet contract and seven suppliers have quoted. Procurement policy is to shortlist the second-lowest bid, not the lowest — the cheapest quote is usually the one that has misread the spec and will come back with change orders.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Supplier | State | Quote | ||
| 2 | Ridgeline Pallet | OH | $12,400 | ||
| 3 | Cortez Timber | TX | $9,850 | ||
| 4 | Bell Harbor Supply | MA | $11,200 | ||
| 5 | Two Rivers Crating | MO | $8,990 | ||
| 6 | Kestrel Industrial | PA | $13,750 | ||
| 7 | Anders Woodworks | MI | $10,400 | ||
| 8 | Palmetto Pallet Co | SC | $9,200 | ||
| 9 | |||||
| 10 | Second-lowest quote | ||||
| 11 |
Identify the extremes in a column of values.
MAX · MIN
Combine ranking with a lookup to return a name, not just a number.
LARGE · INDEX · MATCH
Compare the second-best and second-worst weeks to get a fairer range.
LARGE · SMALL