BeginnerStatistical Functions
Count orders above a threshold with COUNTIF
Count how many rows meet a numeric condition.
COUNTIF
5 min15 points
Some October orders are still awaiting a ship date. Harbor Supply's warehouse lead needs to know how many have actually shipped so far.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Ordered | Shipped | |
| 2 | ORD-1041 | Ridgeway Hardware | 40 | 40 | |
| 3 | ORD-1042 | Coastal Plumbing | 120 | 120 | |
| 4 | ORD-1043 | Fairmont Builders | 25 | ||
| 5 | ORD-1044 | Pinecrest Electric | 60 | 60 | |
| 6 | ORD-1045 | Ridgeway Hardware | 55 | ||
| 7 | ORD-1046 | Delta Roofing | 150 | 150 | |
| 8 | ORD-1047 | Coastal Plumbing | 90 | 90 | |
| 9 | ORD-1048 | Summit Interiors | 30 | ||
| 10 | Shipped count | ||||
| 11 |
Count how many rows meet a numeric condition.
COUNTIF
Calculate the mean value of a set of customer orders.
AVERAGE
Identify the extremes in a column of values.
MAX · MIN