BeginnerMath Functions
Total sales for one region with SUMIF
Add up only the rows matching a text condition.
SUMIF
6 min15 points
Harbor Supply offers free freight on orders over $2,000. Finance wants to know how many October orders qualified before deciding whether to keep the promotion.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Value | ||
| 2 | ORD-1041 | Ridgeway Hardware | $1,250 | ||
| 3 | ORD-1042 | Coastal Plumbing | $3,400 | ||
| 4 | ORD-1043 | Fairmont Builders | $890 | ||
| 5 | ORD-1044 | Pinecrest Electric | $2,100 | ||
| 6 | ORD-1045 | Ridgeway Hardware | $1,675 | ||
| 7 | ORD-1046 | Delta Roofing | $4,250 | ||
| 8 | ORD-1047 | Coastal Plumbing | $2,980 | ||
| 9 | ORD-1048 | Summit Interiors | $1,455 | ||
| 10 | Over $2,000 | ||||
| 11 |
Add up only the rows matching a text condition.
SUMIF
Use COUNT to find how many rows contain a numeric value.
COUNT
Produce a summary line combining count, total and average for one region.
COUNTIF · SUMIF