IntermediateStatistical Functions
Average or median for this data?
Pick the right summary statistic for a set with one huge outlier.
AVERAGE · MEDIAN
4 min20 points
Harbor Supply's average order value jumped last month and the sales director is convinced the team is upselling well. Looking at the list, one distributor placed a single enormous restocking order. The median will show what a typical order actually looks like.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Value | ||
| 2 | SO-4101 | Dockside Hardware | $420 | ||
| 3 | SO-4102 | Fenwick Building | $380 | ||
| 4 | SO-4103 | Alder & Vance | $510 | ||
| 5 | SO-4104 | Riverbend Trade | $465 | ||
| 6 | SO-4105 | Kemper Outfitters | $390 | ||
| 7 | SO-4106 | Halloway Supply | $445 | ||
| 8 | SO-4107 | Northgate Distribution | $12,800 | ||
| 9 | SO-4108 | Pierce Contractors | $405 | ||
| 10 | SO-4109 | Windrow Merchants | $430 | ||
| 11 | SO-4110 | Ashby Trading | $475 | ||
| 12 | |||||
| 13 | Median order | ||||
| 14 |
Calculate the mean value of a set of customer orders.
AVERAGE
Identify the extremes in a column of values.
MAX · MIN
Pick the right summary statistic for a set with one huge outlier.
AVERAGE · MEDIAN