IntermediateData Cleaning
Standardise messy codes with TRIM and UPPER
Clean inconsistent spacing and casing so values can be matched.
7 min25 points
Harbor Supply's CRM and billing system should hold the same customers. They do not. Before the audit you need to know which CRM customers never made it into billing.
| Row number | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | CRM customer | Name | Status | In billing | ||
| 2 | CUST-402 | Summit Interiors | CUST-118 | |||
| 3 | CUST-118 | Coastal Plumbing | CUST-204 | |||
| 4 | CUST-204 | Ridgeway Hardware | CUST-291 | |||
| 5 | CUST-377 | |||||
| 6 | CUST-500 | |||||
| 7 |
Use absolute references so a lookup does not break when copied down a column.
XLOOKUP
Clean inconsistent spacing and casing so values can be matched.
Use IF to label each rep as meeting or missing their target.
IF