IntermediateLookup & Reference
Look up a customer's region with XLOOKUP
Match a customer ID against a reference table to return their region.
XLOOKUP
8 min25 points
The West region manager at Harbor Supply wants their own number, not the company total, ahead of a territory review.
| Row number | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Order | Customer | Value | Region | |
| 2 | ORD-1041 | Ridgeway Hardware | $1,250 | West | |
| 3 | ORD-1042 | Coastal Plumbing | $3,400 | East | |
| 4 | ORD-1043 | Fairmont Builders | $890 | West | |
| 5 | ORD-1044 | Pinecrest Electric | $2,100 | North | |
| 6 | ORD-1045 | Ridgeway Hardware | $1,675 | West | |
| 7 | ORD-1046 | Delta Roofing | $4,250 | East | |
| 8 | ORD-1047 | Coastal Plumbing | $2,980 | East | |
| 9 | ORD-1048 | Summit Interiors | $1,455 | North | |
| 10 | West total | ||||
| 11 |
Apply two conditions at once to a conditional sum.
SUMIFS
Count how many rows meet a numeric condition.
COUNTIF
Produce a summary line combining count, total and average for one region.
COUNTIF · SUMIF