AdvancedData Analysis
Build a regional summary from raw orders
Produce a summary line combining count, total and average for one region.
COUNTIF · SUMIF
16 min40 points
Harbor Supply's East region manager wants October only — not the year to date — and the raw export contains every region and every month.
| Row number | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Order | Value | Region | Month | ||||
| 2 | ORD-1041 | $1,250 | West | Oct | East, Oct | |||
| 3 | ORD-1042 | $3,400 | East | Oct | ||||
| 4 | ORD-1043 | $890 | West | Sep | ||||
| 5 | ORD-1044 | $2,100 | East | Sep | ||||
| 6 | ORD-1045 | $1,675 | East | Oct | ||||
| 7 | ORD-1046 | $4,250 | East | Oct | ||||
| 8 | ORD-1047 | $2,980 | North | Oct | ||||
| 9 | ORD-1048 | $1,455 | East | Sep | ||||
| 10 |
Count rows that satisfy several criteria at once.
COUNTIFS
Add up only the rows matching a text condition.
SUMIF
Add up a column of daily sales figures to get the monthly total.
SUM