AdvancedData Analysis
Build a regional summary from raw orders
Produce a summary line combining count, total and average for one region.
COUNTIF · SUMIF
16 min40 points
Harbor Supply is reviewing its free-freight promotion. How many East region orders in October actually cleared the $2,000 threshold?
| Row number | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Order | Value | Region | |||||
| 2 | ORD-1041 | $1,250 | West | East over $2,000 | ||||
| 3 | ORD-1042 | $3,400 | East | |||||
| 4 | ORD-1043 | $890 | West | |||||
| 5 | ORD-1044 | $2,100 | East | |||||
| 6 | ORD-1045 | $1,675 | East | |||||
| 7 | ORD-1046 | $4,250 | East | |||||
| 8 | ORD-1047 | $2,980 | North | |||||
| 9 | ORD-1048 | $1,455 | East | |||||
| 10 |
Apply two conditions at once to a conditional sum.
SUMIFS
Count how many rows meet a numeric condition.
COUNTIF
Calculate the mean value of a set of customer orders.
AVERAGE