IntermediateData Analysis
Total only the orders above average
Sum the orders that beat the average, without typing the average in yourself.
SUMIF · AVERAGE
8 min25 points
Harbor Supply is designing a mid-tier service level for orders between $1,000 and $5,000. Before committing, the operations team needs to know how many of last month's orders would actually qualify.
| Row number | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Order | Customer | Value | |||
| 2 | SO-9201 | Dockside Hardware | $1,200 | Orders in band | ||
| 3 | SO-9202 | Fenwick Building | $1,000 | |||
| 4 | SO-9203 | Alder & Vance | $2,400 | |||
| 5 | SO-9204 | Riverbend Trade | $640 | |||
| 6 | SO-9205 | Kemper Outfitters | $5,200 | |||
| 7 | SO-9206 | Halloway Supply | $3,100 | |||
| 8 | SO-9207 | Northgate Distribution | $920 | |||
| 9 | SO-9208 | Pierce Contractors | $1,480 | |||
| 10 | SO-9209 | Windrow Merchants | $5,000 | |||
| 11 | SO-9210 | Ashby Trading | $710 | |||
| 12 |
Narrow a count with three criteria at once rather than filtering by hand.
COUNTIFS
Count rows that satisfy several criteria at once.
COUNTIFS
Sum the orders that beat the average, without typing the average in yourself.
SUMIF · AVERAGE